Ford Transit Cargo Van in Anaheim

Transit Cargo Van
Come to Sunrise Ford Pro Near Anaheim for Low Prices on New and Pre-Owned Ford Vehicles
Orange County drivers shopping for a new or pre-owned Ford car should visit us at Sunrise Ford Pro for a great deal. We have a great selection of quality new and used cars as well as a full-service Ford certified maintenance center.
You can check out our entire inventory of beautiful new and used Ford vehicles online. Select your favorite Ford and use our quick quote form for a free quote. You will have your quote in minutes. Then come to the dealership to meet one of our helpful sales team members and arrange a test drive.
Sunrise Ford Pro near Anaheim has a large inventory and great prices on new and used Ford vehicles.
Ford Transit Cargo Van in Anaheim
Dealer Information
Sunrise Ford Pro
16005 Valley Blvd
Fontana, CA 92335
Fontana, CA 92335
Call now for more information
(909) 822-1085
Transit Cargo Van Trims
130 WB Regular 150 Low Roof 4-Door RWD Van

Starting at $47,400
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 129.9 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
130 WB Regular 150 Low Roof 4-Door AWD Van

Starting at $51,300
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 129.9 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
130 WB Regular 250 Low Roof 4-Door RWD Van

Starting at $48,400
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 129.9 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
130 WB Regular 250 Low Roof 4-Door AWD Van

Starting at $52,300
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 129.9 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
130 WB Regular 350 Low Roof 4-Door RWD Van

Starting at $49,600
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 129.9 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
130 WB Regular 350 Low Roof 4-Door AWD Van

Starting at $53,500
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 129.9 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Extended 250 High Roof 4-Door RWD Van

Starting at $53,000
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Extended 250 High Roof 4-Door AWD Van

Starting at $56,900
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Extended 350 High Roof 4-Door RWD Van

Starting at $54,200
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Extended 350 High Roof 4-Door AWD Van

Starting at $58,100
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 150 Low Roof 4-Door RWD Van

Starting at $48,800
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 150 Low Roof 4-Door AWD Van

Starting at $52,700
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 150 Medium Roof 4-Door RWD Van

Starting at $49,800
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 150 Medium Roof 4-Door AWD Van

Starting at $53,700
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 250 High Roof 4-Door RWD Van

Starting at $51,800
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 250 High Roof 4-Door AWD Van

Starting at $55,700
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 250 Low Roof 4-Door RWD Van

Starting at $49,800
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 250 Low Roof 4-Door AWD Van

Starting at $53,700
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 250 Medium Roof 4-Door RWD Van

Starting at $50,800
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 250 Medium Roof 4-Door AWD Van

Starting at $54,700
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 350 High Roof 4-Door RWD Van

Starting at $53,000
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 350 High Roof 4-Door AWD Van

Starting at $56,900
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 350 Low Roof 4-Door RWD Van

Starting at $51,000
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 350 Low Roof 4-Door AWD Van

Starting at $54,900
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 350 Medium Roof 4-Door RWD Van

Starting at $52,000
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
148 WB Long 350 Medium Roof 4-Door AWD Van

Starting at $55,900
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
DRW 148 WB Extended 11,000 GVWR 350 HD High Roof 4-Door RWD Van

Starting at $57,100
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 400 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
DRW 148 WB Extended 11,000 GVWR 350 HD High Roof 4-Door AWD Van

Starting at $61,900
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 400 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
DRW 148 WB Extended 9,950 GVWR 350 HD High Roof 4-Door RWD Van

Starting at $54,800
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 400 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
DRW 148 WB Extended 9,950 GVWR 350 HD High Roof 4-Door AWD Van

Starting at $59,100
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 400 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
HD 148 WB Extended 9,950 GVWR 350 High Roof 4-Door RWD Van

Starting at $54,200
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
HD 148 WB Extended 9,950 GVWR 350 High Roof 4-Door AWD Van

Starting at $58,100
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
HD 148 WB Long 9,950 GVWR 350 High Roof 4-Door RWD Van

Starting at $53,000
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
HD 148 WB Long 9,950 GVWR 350 High Roof 4-Door AWD Van

Starting at $56,900
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
HD 148 WB Long 9,950 GVWR 350 Low Roof 4-Door RWD Van

Starting at $51,000
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
HD 148 WB Long 9,950 GVWR 350 Low Roof 4-Door AWD Van

Starting at $54,900
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
HD 148 WB Long 9,950 GVWR 350 Medium Roof 4-Door RWD Van

Starting at $52,000
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
HD 148 WB Long 9,950 GVWR 350 Medium Roof 4-Door AWD Van

Starting at $55,900
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 275 |
| Torque | 262 |
| Transmission | Automatic |
| Seating | 2 |
| Wheelbase | 147.6 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
Other Ford Vehicles
- Anaheim Ford Bronco
- Anaheim Ford Bronco Sport
- Anaheim Ford E-Transit
- Anaheim Ford Escape
- Anaheim Ford Escape Plug-In Hybrid
- Anaheim Ford Expedition
- Anaheim Ford Explorer
- Anaheim Ford F-150 Lightning
- Anaheim Ford F-150 Regular Cab
- Anaheim Ford F-150 SuperCab
- Anaheim Ford F-150 SuperCrew
- Anaheim Ford Maverick
- Anaheim Ford Mustang
- Anaheim Ford Mustang Mach-E
- Anaheim Ford Super Duty F-250 Crew Cab
- Anaheim Ford Super Duty F-250 Regular Cab
- Anaheim Ford Super Duty F-250 SuperCab
- Anaheim Ford Super Duty F-350 Crew Cab
- Anaheim Ford Super Duty F-350 Crew Cab (DRW)
- Anaheim Ford Super Duty F-350 Regular Cab
- Anaheim Ford Super Duty F-350 Regular Cab (DRW)
- Anaheim Ford Super Duty F-350 SuperCab
- Anaheim Ford Super Duty F-350 SuperCab (DRW)
- Anaheim Ford Super Duty F-450 Crew Cab (DRW)
- Anaheim Ford Super Duty F-450 Regular Cab (DRW)
- Anaheim Ford Transit Cargo Van
- Anaheim Ford Transit Passenger Van
- Anaheim Ford Ranger
Nearby Cities
- Ontario Transit Cargo Van
- Riverside Transit Cargo Van
- Anaheim Transit Cargo Van
- Fontana Transit Cargo Van
- Los Angeles Transit Cargo Van
- San Bernardino Transit Cargo Van
- Orange Transit Cargo Van
- City of Industry Transit Cargo Van
- Puente Hills Transit Cargo Van
- Placentia Transit Cargo Van
- Norco Transit Cargo Van
- Redlands Transit Cargo Van